Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
04 Apr 25 18 Apr 25 £1260 - - - 7 Nights
18 Apr 25 23 May 25 £1155 - - - 7 Nights
23 May 25 30 May 25 £1930 - - - 7 Nights
30 May 25 13 Jun 25 £1420 - - - 7 Nights
13 Jun 25 20 Jun 25 £1520 - - - 7 Nights
20 Jun 25 25 Jul 25 £1850 - - - 7 Nights
25 Jul 25 29 Aug 25 £2160 - - - 7 Nights
29 Aug 25 12 Sep 25 £1260 - - - 7 Nights
12 Sep 25 26 Sep 25 £1190 - - - 7 Nights
26 Sep 25 17 Oct 25 £1180 - - - 7 Nights
17 Oct 25 31 Oct 25 £1310 - - - 7 Nights

Guest Comments

Fabulous Cottage very impressed we literally couldn't find one negative. So lovely to have the sunny enclosed garden. We have been coming to Perranporth for many years and this is by far the best acco ...

Wesson Family
Read more comments →

Location


Highlights

  • Sleeps 6
  • Character Property
  • South-Facing Garden
  • 3 minute level walk to shops and beach
  • 2 small dogs welcome


Current Weather

Current Weather
13°c
Partly cloudy